Property Attributes
- MLS#26069943
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodAlexander Add
- Zip63116
- StyleBungalow,Traditional
- Year Built1925
- Taxes$ 1512
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage931
- Lot Size0.0702 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 3909 Randall Street, a 2 bed/1 bath home where charm and timeless character will greet you! As you enter the front door you'll find beautiful hardwood floors and a bright and airy space with a seamless flow throughout the entire main level. Just beyond the living room is flexible space that could be a dining room, an office, or whatever you desire! To the left you will find the primary bedroom in front, a full bath with a shower/tub combo, and a second bedroom in the back. The kitchen features granite countertops and a central island, offering plenty of space to cook and gather. Adjoining the kitchen is another flex room, lined with windows, that would make the perfect breakfast nook or sitting area. The property includes a functional basement for storage or projects, as well as a workshop area for hobbies. Outside you will find a private, fully fenced yard with a detached, 1-car garage. This home is located in the popular Bevo Mill neighborhood, near commercial corridors like Gravois Ave, Morgan Ford Rd, and South Grand Blvd, providing easy access to highly rated neighborhood businesses. New roof on the house and garage coming soon. Don't miss this one!!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Hill Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 11/3/2026 | Listed $134,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Pitched/Sloped |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Range,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Bungalow,Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1925 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Alexander Add |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Code Compliance Required,Lead Paint,Occupancy Permit Required,See Seller's Disclosure |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 3057.91 |
| Carport Y/N | No |
| Elementary School | Oak Hill Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1512 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.tourbuilder.com?tour=6aea34ec8527d3b5d88d5407 |
| Standard Status | Active |
| Legal Description | C. B. 5070 RANDALL PL,30 FT X 102 FT 5 IN,ALEXANDER ADDN,BLOCK 1,LOTS 40 & W-41 |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),Granite Counters,Kitchen Island,Shower,Storage,Tub,Workshop/Hobby Area |
|---|---|
| Basement | Crawl Space,French Drain,Partial,Radon Mitigation,Sump Pump,Unfinished,Walk-Up Access |
| Flooring | Ceramic Tile,Hardwood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 931 |
| Laundry Features | In Basement,Sink |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Entry Steps/Stairs,Garden,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Privacy,Wood |
| Parking Features | Alley Access,Detached,Garage,Garage Faces Rear,On Street |
| Lot Features | Back Yard,City Lot,Front Yard,Landscaped,Near Public Transit |
| Water Source | Public |
| Lot Dimensions | 30x103 |
| Lot Size Acres | 0.0702 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.